| Management number | 247440031 | Release Date | 2026/08/16 | List Price | US$18.40 | Model Number | 247440031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVYJ5BB6 |
|---|---|
| Size | X-Large |
| Color | Black |
| Fit Type | Regular |
| Brand Name | toolant |
| Model Name | Comfycut A9 Cut Resistant Gloves |
| Palm Style | coated with added grip |
| Unit Count | 3 Count |
| Fabric Type | MetalQ |
| Part Number | TA02043004 |
| Reusability | Reusable |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Number of Items | 3 |
| Material Features | Fiberglass-Free |
| Glove Construction | Knit |
| Import Designation | Imported |
| Included Components | ComfyCut A9 Cut Resistant Gloves |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Recommended Uses For Product | Construction, Manufacturing, Metal Fabrication, Recycling |
| Other Special Features of the Product | Abrasion Resistant, Allergy Free, Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form