| Management number | 229843970 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229843970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614190280 |
|---|---|
| ASIN | B00VCYMYRA |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Swanson Probiotics |
| Model Number | 0087614190280 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health,Supports |
| Material Features | Vegetarian |
| Material Type Free | Sugar Free |
| Special Ingredients | Probiotic |
| Allergen Information | Milk may contain |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 0087614190280 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form