| Management number | 228128250 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228128250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902323476 |
|---|---|
| ASIN | B00PIUOTQS |
| Brand | Rothco |
| Color | Black |
| Theme | Work, Durability, Professionalism, Comfort |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | heeled |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Uniform Oxford Work Sole |
| Sport Type | outdoor lifestyle |
| Strap Type | Lace-Up |
| Style Name | Oxfords |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rothco |
| Style Number | 525010.5 |
| Occasion Type | Work |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Long-lasting comfort, Durable, Enhanced traction |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902323476 |
| Specific Uses For Product | Medical, Everyday Wear, Sports |
| Global Trade Identification Number | 00613902323476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form