| Management number | 239360383 | Release Date | 2026/07/14 | List Price | US$3.97 | Model Number | 239360383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709688830410 |
|---|---|
| ASIN | B0CQ1MFDRW |
| Size | One Size |
| Color | White |
| Material | Cotton |
| Brand Name | Lixinsunbu |
| Unit Count | 1.0 Count |
| Part Number | Li04 High Top |
| Closure Type | Pull On |
| Manufacturer | Lixinsunbu |
| Model Number | Li04 High Top |
| Number of Items | 2 |
| Target Use Body Part | Feet |
| Age Range Description | 15-100 |
| Specific Uses For Product | sprained ankle injuries, swelling, lymphedema, edema, fracture and neuropathy in the feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form