| Management number | 237339721 | Release Date | 2026/07/10 | List Price | US$5.19 | Model Number | 237339721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MONDAY Haircare’s award-winning MOISTURE Conditioner contains active ingredients, Hyaluronic Acid and gentle naturals such as Coconut Oil and Shea Butter to provide a hydration boost to dry and dull hair—leaving it feeling nourished and revived. Hyaluronic Acid has moisture-binding properties, while Coconut Oil provides deep hydration and shine, and Shea Butter helps to seal the cuticle and soften hair. The formula is also pH balanced, dermatologically tested, paraben free and sulfate free. What’s more, MONDAY Haircare is approved as cruelty free under the Leaping Bunny programme and is PETA certified as a brand that does not test on animals. With MONDAY, every day can be a good hair day!
| UPC | 810005414586 |
|---|---|
| ASIN | B0CGVP6XZQ |
| Size | 27 Fl Oz (Pack of 1) |
| Hair Type | Coarse, Curly, Dry |
| Item Form | Liquid |
| Brand Name | MONDAY HAIRCARE |
| Scent Name | Unscented |
| Unit Count | 27.0 Fluid Ounces |
| Item Weight | 1.98 Pounds |
| Manufacturer | ZURU |
| Model Number | 10438 |
| Liquid Volume | 798 Milliliters |
| Item Dimensions | 3.54 x 2.36 x 9.23 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing |
| Material Features | Cruelty Free, Natural |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid, vitamin_e |
| Material Type Free | Paraben Free, Phthalate Free |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Manufacturer Part Number | 10438 |
| Recommended Uses For Product | Conditioner,Culr Enhancer,Leave Hair,Moisturizing |
| Global Trade Identification Number | 00810005414586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form