| Management number | 237394200 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237394200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GZZ7T7C5 |
|---|---|
| Size | Universal size |
| Color | Black |
| Shape | Curved |
| Brand Name | Bangled |
| Model Name | lumbar pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Breathable Mesh |
| Item Weight | 0.95 Pounds |
| Manufacturer | Bangled |
| Model Number | lumbar support pillow |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Lumbar Support Pillow |
| Number of Pieces | 1 |
| Special Features | Adjustable, Breathable, Posture improvement: Helps guide your lower back and spine into neutral position to prevent slouching, Primary use: Relieves lower back pain and maintains proper spinal alignment during long hours of sitting, Versatile application: Works in car seats, office chairs, wheelchairs, and airplane seats |
| Material Features | Core fill: High-grade memory foam (contoured, premium memory foam, gel memory foam, and polyurethane foam blend) that molds to your spine's shape, Cover fabric: 3D ventilated mesh that promotes air circulation to keep your back cool and dry, Straps: Adjustable elastic bands to secure the pillow without slipping |
| Material Type Free | Lead Free |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.9"L x 10.2"W |
| Manufacturer Part Number | Back Support Pillow |
| Item Dimensions L x W x H | 10.2"L x 4.3"W x 17.9"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Ideal for – Office chairs, gaming chairs, desk chairs, and car seats, Improve Posture, Relieve Back Pain |
| Recommended Uses For Product | Driving, Resting, Sitting |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 06974435266796 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form