| Management number | 239691802 | Release Date | 2026/07/14 | List Price | US$31.60 | Model Number | 239691802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-day wear, these sleek, professional pants are perfect for office wear, business meetings, and casual outings. Made from stretchy, wrinkle-resistant fabric, they offer exceptional comfort, flexibility, and a polished look from morning to night.
| UPC | 093487670033 |
|---|---|
| ASIN | B091V46GDX |
| Color | Fire Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Slim |
| character | Occupational professional |
| Brand Name | Kasper |
| Life Event | Work, Formal Events |
| Model Name | Crepe Slim-leg Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Crepe Slim-leg Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 35 Centimeters |
| Weave Type | Crepe |
| Fabric Type | 97% Polyester, 3% Elastane |
| Item Weight | 8 ounces |
| Manufacturer | Kasper |
| Style Number | 10661187-825 |
| Inseam Length | 30 |
| Material Type | Polyester |
| Occasion Type | Easter, Office, Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Iconic Stretch Crepe |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Polyester lining |
| Pocket Description | Two front slant pockets and two decorative back pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 10661187 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Office wear, Formal events |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional/Formal |
| Global Trade Identification Number | 00093487670033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form