| Management number | 238383649 | Release Date | 2026/07/11 | List Price | US$15.89 | Model Number | 238383649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Hi-Run SU02 4.80-12 is a heavy-duty bias-ply tire engineered strictly for local utility and short-distance boat trailers. Featuring a tough 6-ply Load Range C construction, this tubeless tire safely supports up to 990 lbs at 90 psi. Its hybrid serrated rib tread delivers reliable wet ramp grip and straight-line stability for quick, short commutes to nearby boat launches.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sutong |
| Tire width | 4.6 in |
| Tire load range | C |
| Tire load index | 80 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 20.5 in |
| Tire speed rating | A1 |
| Vehicle type | Trailer |
| Tire size | 4.80-12 6PR |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 12 in |
| Flotation tire | N |
| Maximum vehicle rim width | 3.75 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 100AAA |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Weather-Resistant, Fits Most Trucks And Small Trailers |
| Items included | Tire Only |
| Minimum vehicle rim width | 3.75 in |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 12 in |
| Tire type | Commercial Tires |
| Model | WD1012 |
| Tread depth | 6/32 |
| Maximum inflation pressure | 90 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form