| Management number | 239791706 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239791706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DM8YV8K1 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | MONICONA |
| Model Name | MC-SK2219-M1 |
| Unit Count | 2.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | MONICONA |
| Model Number | MC-SK2219-M1 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | 2.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 2 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola CP100D, CP185, CP200, CP200D, BPR40, CLS1110, CLS1410, DLR1020, DLR1060, DTR550, DTR600, DTR650, DTR700, RDU2020, RDU2080D, RDV2020, RDV2080D, RDU4100, RDU4103, RDU4160D, RDU4163D, RDV5100, RMU2040, RMU2043, RMM2050, RMU2080, RMU2080D, RMV2080, PR400, VL50, and more |
| Enclosure Material | Silicone |
| Additional Features | G Shape Earhook, PTT Button |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form