| Management number | 239555693 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239555693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGTPVCN3 |
|---|---|
| Size | One Size |
| Color | Gray |
| Shape | Round |
| Brand Name | Ryfinvse |
| Model Name | Ankle Elevation Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Ryfinvse |
| Model Number | parten |
| Fill Material | Foam |
| Material Type | Polyurethane Foam |
| Coin Variety 1 | Ankle Elevation Pillow |
| Number of Pieces | 1 |
| Special Features | Breathable, Lightweight, Portable, Removable Cover |
| Material Features | Hypoallergenic |
| Material Type Free | Formaldehyde Free |
| Target Use Body Part | Ankles, Feet, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 8.26"L x 7.08"W |
| Item Dimensions L x W x H | 8.26"L x 7.08"W x 1.2"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Recovery, Resting, Sitting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form