| Management number | 239854357 | Release Date | 2026/07/16 | List Price | US$59.23 | Model Number | 239854357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Federal 595 RS-Pro 215/40ZR18 85Y</h2><p><strong>OVERVIEW</strong></p><p>The sleek 595 RS-PRO is a EURO R117-certified street tire, engineered to satisfy your desire and style for aggressive performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Federal |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 85 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.8 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 215/40ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 200 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Lotus Evora 2011-2011; Hyundai Veloster 2012-2015; Subaru BRZ 2018-2024; BMW 135 2008-2013; Honda Civic 2008-2008; BMW 128 2010-2010; Toyota Gr 86 2022-2024; Toyota 86 2019-2020 |
| Tire type | Passenger Car Tires |
| Model | 595 RS-Pro B3AL8AFE |
| Tread depth | 7/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form