| Management number | 239735806 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239735806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXGZN4PX |
|---|---|
| Color | Black |
| Pattern | Animal Print |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | womens clothes |
| Leg Style | Stirrup |
| Team Name | Womens Clothes |
| character | Teletubbies |
| Brand Name | bawilom |
| Model Name | High Waist Tummy Control Jeans |
| Rise Style | Mid Rise |
| Sport Type | Cricket, Racing |
| Style Name | Capri |
| Weave Type | Plain |
| Fabric Type | 100% Polyurethane |
| Item Weight | 470 Grams |
| League Name | black plaid pajama pants |
| Manufacturer | bawilom |
| Style Number | low rise boot cut jeans for woman |
| Material Type | Cotton, Faux Leather, dark brown leggings khaki flare pants |
| Occasion Type | Anniversary, Baby Shower, Halloween, Housewarming, Wedding |
| Pattern Style | Patterned |
| Item Type Name | womens outfits |
| Collection Name | Summer |
| Front Pleat Type | Pleated Front |
| Lining Description | Microfiber |
| Pocket Description | womens sweatpants satin wide leg pants 3x leggings plus size pajama pants y2k halloween leggings soft leggings white jeans exercise pants colorful leggings boot cut yoga pants snow pants pants holiday leggings business pants cargo jeans velvet |
| Included Components | Pants, Shorts, Slippers, T-Shirt, Tank |
| Apparel Closure Type | Round Classic Ring |
| Age Range Description | Adult |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | tall yoga pants for women long |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Uniform, Work Utility, womens beige pants plus size wide leg jeans rain pants black pajama pants lace pants jean shirt beige pants stretch jeans cute sweatpants buckle jeans plus size palazzo pants maternity linen pants orange sweatpants lounge pants burgundy pants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form