| Management number | 238435923 | Release Date | 2026/07/11 | List Price | US$12.84 | Model Number | 238435923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our whey protein isolate is a high-quality protein source that’s fast absorbing and easy on your stomach. Packed with all nine essential amino acids and BCAAs, it helps support muscle repair and recovery. Unlike whey protein concentrate, which has more fat, carbs and lactose, our whey protein isolate undergoes ultrafiltration and microfiltration to remove those. The result? A product that’s at least 90% pure whey protein isolate.
| Total protein per serving | 20g |
|---|---|
| Brand | Biochem |
| Flavor | Natural |
| Sugar per serv | 0g |
| Cal per serv | 90cal |
| Health concern | Immune System Support |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 12.3 oz |
| Serv per cont | About 15 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1.00 Scoop(s) |
| Dosage | 1.00 Scoop(s) |
| Product multifunction descriptor | Gluten free, Vegetarian, Non-GMO |
| Items included | Whey Protein |
| Piece count | 1 |
| Net content statement | 015794018407 |
| Product net content uom | Ounce |
| Product net content parent | 15794018407 Gram |
| Gender | Unisex |
| Age group | Adult |
| Stop use indications | Stop using and consult a doctor if any adverse reactions occur. |
| Enteral medication form | Powder |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form