| Management number | 228644617 | Release Date | 2026/05/31 | List Price | US$172.85 | Model Number | 228644617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198723808741 |
|---|---|
| ASIN | B0F9SPFG26 |
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 |
| Wattage | 1430 |
| Capacity | 750 Cubic Feet |
| Room Type | Living Room |
| Brand Name | GarveeLife |
| Floor Area | 750 Square Feet |
| Model Name | AEZ06LQQ1 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 76.2 Pounds |
| Manufacturer | GarveeLife |
| Model Number | OemIEZOXSBtwZhNq1EefbAUfm |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 14,000 BTU Portable Air Conditioners |
| BEE Star Rating | / |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling |
| Included Components | remote control |
| Warranty Description | 1 YEAR |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 908 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.5"D x 15.35"W x 35.24"H |
| Air Conditioner Application | Large Rooms, Offices, Garages |
| Window Opening Maximum Width | 20.47 Inches |
| Window Opening Minimum Width | 18.5 Inches |
| Window Opening Maximum Height | 15.35 Inches |
| Window Opening Minimum Height | 20.47 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form