| Management number | 240581467 | Release Date | 2026/07/16 | List Price | US$8.94 | Model Number | 240581467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle your hunger with Campbell’s Chunky Buffalo-Style Chicken Mac Soup. This Buffalo chicken mac and cheese soup features chicken meat with no antibiotics, enriched macaroni pasta, red peppers, cheese, and Buffalo seasoning for a comforting taste that’s just like mom used to make. With 18g of protein per can, it’s a satisfyingly chunky chicken macaroni and cheese soup that fuels even the heartiest of appetites. Campbell’s Chunky Soup is a year-round pantry staple and the MVP of game day snacks, delivering a winning combination of flavor and convenience. Enjoy a warm bowl of this canned soup when watching the game from home, or savor it at your next tailgating event. To prepare the microwave soup, simply pour into a microwave-safe bowl and heat - do not add water. Or heat in a saucepan on the stove, stirring occasionally. Whether you’re a football fan or simply craving something hearty, Campbell’s Chunky Buffalo-Style Chicken Mac Soup will keep you feeling full and satisfied from kickoff to the final whistle. Make every game day a winner with Campbell's Chunky - Soup That Eats Like a Meal.
| Flavor | Buffalo-Style Chicken Mac |
|---|---|
| Meat type | Chicken |
| Brand | Chunky |
| Container type | Can |
| Size | 5.063 x 9.500 x 12.813 in |
| Texture | Chunk |
| Food preparation method | Fully Cooked |
| Instructions | DO NOT ADD WATER STOVE: Pour soup into saucepan. Heat, stirring occasionally. MICROWAVE: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1. Heat, covered, in medium microwavable serving bowl on HIGH 2 1/2 to 3 min. or until hot. 2. Careful, leave in microwave 1 min. 3. Stir and serve. |
| Shelf life | 730 days |
| Vegetable type | Celery, Onion, Red Pepper |
| Material | Metal |
| Theme | Game Day |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Chopped |
| Net content statement | 18.8 OZ. (1 LB. 2.8 OZ.) (533g) |
| Product net content parent | 18.8 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--NE2_XeUK--/w_2400,h_2400,dn_300,c_pad/d2a5df7f0023c2def6d838cbf6a6b60235609c60.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--OtB37deR--/w_2400,h_2400,dn_300,c_pad/4d8e98eca25aa8b6f0f639dd23a6f607121d4bf1.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form